1 / 5
MGMT Orthopedic Implants
| Still deciding? Get samples of $ ! US$ 33/Piece Request Sample |
| Model NO. | KB-SZ-B5 |
| Condition | New |
| Usage | Correct Deformities, Fracture Fixation |
| Using Site | Chest, Vertebra, Shoulder & Neck, Waist |
| Type | External Fixator |
| Material | High Quality Material |
| Specification Size | S M L (Unisex) |
| Supply Ability | 3000 PCS Per Month |
| Production Capacity | 50000 PCS/Year |
| Package Options | OPP Bags / Zip bag / Color box / Carry bag |
| Packaging Details | Opp bag per pcs or customized packaging available |
| Transport Package | Zip Bag |
We specialize in R&D and custom orthotic devices, including upper and lower limb and spinal external fixation braces. Our production facility features modern automated production lines with an annual output exceeding 10,000 pieces.
Key highlights of our manufacturing capabilities:
| OEM & ODM | Accepted |
| Custom Services | Label, Tag, Package, Own Design, Size, Color |
| Feature | Soft lining, adjustable design |
| Gender | Unisex |