MGMT Orthopedic Implants
| Customization: | Available |
|---|---|
| Customized: | Customized |
| Certification: | ISO, CE |
| Cod (non sterile) | Cod (sterile) | Diameter (mm) | Length (mm) |
|---|---|---|---|
| 21225535 | 21225635 | 5.5 | 35 |
| 21225540 | 21225640 | 5.5 | 40 |
| 21225545 | 21225645 | 5.5 | 45 |
| 21225550 | 21225650 | 5.5 | 50 |
| 21226035 | 21226135 | 6.0 | 35 |
| 21226040 | 21226140 | 6.0 | 40 |
| 21226045 | 21226145 | 6.0 | 45 |
| 21226050 | 21226150 | 6.0 | 50 |
| 21226535 | 21226635 | 6.5 | 35 |
| 21226540 | 21226640 | 6.5 | 40 |
| 21226545 | 21226645 | 6.5 | 45 |
| 21226550 | 21226650 | 6.5 | 50 |
| 21227035 | 21227135 | 7.0 | 35 |
| 21227540 | 21227640 | 7.5 | 40 |
The company was established in October 2015. We are a company specializing in the research and production of orthopedic implants and instruments, including trauma, spine, joint, and sports medicine. The sales market covers the entire China and many countries all of the world.
We have first-class production equipments, professional R&D, technology, and manufacturing teams. We also have established an orthopedic laboratory what is collaborated with many university professors and hospital surgeons to provide operational demonstrations.
We have obtained ISO13485 system certification and CE certification. Some products have been registered with the FDA 510k.
Our efficient marketing and sales service strategies have been recognized by our partners. Our goal is "Quality is the foundation of life & Innovation is the road of development".