1 / 5
MGMT Orthopedic Implants
| Still deciding? Get samples of $ ! US$ 10/Piece Request Sample |






| Model | Order No. | Item No. | Specification |
|---|---|---|---|
| Maxillofacial Micro Locking X-Plate | 10.01.02.04021000 | 0666 | 4 holes, 0.6mm, 14mm |
| Maxillofacial Micro Locking Rectangular Plate | 10.01.02.04023000 | 0683 | 4 holes, 0.6mm, 14*14mm |
| Maxillofacial Micro Locking Straight bridge Plate | 10.01.02.04011000 | 0901 | 4 holes, 0.6mm, 20mm |
| Maxillofacial Micro Locking Straight Plate | 10.01.02.06011000 | 0902 | 6 holes, 0.6mm, 24mm |
| Maxillofacial Micro Locking Arc Plate | 10.01.02.06013000 | 0906 | 6 holes, 0.6mm, 24mm |
| Maxillofacial Micro Locking 110°L-plate | 10.01.02.04016000 | 0911 | 4 holes, 0.6mm, 16mm |
*All prices are for reference only. Exact price based on the latest quotation.