MGMT Orthopedic Implants
| Still deciding? Get samples of $ ! US$ 370/Piece Request Sample |
| Name | Item No. | Specification |
|---|---|---|
| Titanium Mesh (Square Hole) |
RTWF100100 | 100*100mm |
| RTWF120120 | 120*120mm | |
| RTWF120150 | 120*150mm | |
| RTWF50150 | 150*150mm | |
| RTWF200180 | 200*180mm | |
| RTWF250200 | 250*200mm | |
| Titanium Mesh (Round Hole) |
RTWY9090 | 90*90mm |
| RTWY00100 | 100*100mm | |
| RTWY20120 | 120*120mm | |
| RTWY120150 | 120*150mm | |
| RTWY150150 | 150*150mm | |
| RTWY200180 | 200*180mm | |
| RTWY200200 | 200*200mm | |
| RTWY250200 | 250*200mm | |
| Titanium Mesh (Cloud Shape) |
RTW2Y6080 | 60*80mm |
| RTW2Y9090 | 90*90mm | |
| RTW2Y100100 | 100*100mm | |
| RTW2Y100120 | 100*120mm | |
| RTW2Y120120 | 120*120mm | |
| RTW2Y120150 | 120*150mm | |
| RTW2Y150150 | 150*150mm | |
| RTW2Y150180 | 150*180mm | |
| RTW2Y200200 | 200*200mm | |
| 1.5 self drilling screw | RSH1504ZZ | φ1.5*4mm |
| RSH1505ZZ | φ1.5*5mm | |
| RSH1506ZZ | φ1.5*6mm |
Titanium Mesh Key Benefits
The anatomical titanium mesh conforms perfectly to cranial defects, requiring no further shaping. It ensures stable fixation with fewer screws, shortens surgery time and delivers excellent postoperative aesthetics and safety.
Match surgical instrument set: 1.5/2.0mm Maxillofacial Plate Instrument Set









Choosing the full range of orthopedic implants and instruments is simplified through professional production lines and extensive warehouse capabilities. As a dedicated provider, we focus on high-quality surgical solutions.
With over 15 years of research and development, our expertise spans across 6 main series of orthopedic products, including spinal systems, interlocking nail systems, locking plate systems, basic instrument systems, and medical power tool systems. We continuously expand into new areas like veterinary orthopedic products.


