MGMT Orthopedic Implants
| Still deciding? Get samples of $ ! US$ 80/Piece Request Sample |
Key Features and Benefits:
| Product | Size (mm) | Material |
|---|---|---|
| Retrograde Femoral Nail | 9 x 200 / 220 / 240 / 260 / 280 /300 / 320 / 340 / 360 | TA |
| 10 x 200 / 220 / 240 / 260 / 280 /300 / 320 / 340 / 360 | TA | |
| 11 x 200 / 220 / 240 / 260 / 280 /300 / 320 / 340 / 360 | TA | |
| 12 x 200 / 220 / 240 / 260 / 280 /300 / 320 / 340 / 360 | TA | |
| Product | Length (mm) | Material |
| φ4.8mm IM Nail Interlocking Screw | 26 / 28 / 30 / 32 / 34 / 36 / 38 / 40 / 42 / 44 / 46 / 48 / 50 / 52 / 54 / 56 / 58 / 60 / 64 / 68 / 72 / 76 / 80 / 84 | TA |
| Product | Extention (mm) | Material |
| Retrograde Femoral Nail End Cap | 0 | TA |
| 5 | TA | |
| 10 | TA | |
| 15 | TA |



We are one of the leading Orthopedic product manufacturers providing a comprehensive range of cost-effective surgical and reliable therapeutic solutions to Orthopedic surgeons and patients. We offer superior and various kinds of Orthopedic trauma implants, spinal implants and surgical instruments worldwidely. We are committed to the global Orthopedic industry within a tremendous and continuous invest on R&D.
For Orthopedic trauma system, our major categories are locking plates, Intramedullary nails, cannulated headless screws, and cable system. For Orthopedic spinal system, we offer cervical plates, pedicle screws, PEEK cages, and expendable cages, etcs.
We believe superior quality is the key for patients who using our Orthopedic products. Internally we have established a strict quality system to fulfill our frequent self-audit. Externally, we are in comply with ISO13485, and all our Orthopedic products are certified by TUV CE0123 and NMPA.


