1 / 5
MGMT Orthopedic Implants
| Still deciding? Get samples of $ ! US$ 40/Piece Request Sample |
| Product Specification | Length (mm) | Material |
|---|---|---|
| φ2.5mm Headless Compression Screw - I | 12/14/16/18/20/22/24/26/28/30 | TA |
| φ3.0mm Headless Compression Screw - I | 14/16/18/20/22/24/26/28/30/32/34/36/38/40 | TA |
| φ3.5mm Headless Compression Screw - I | 16/18/20/22/24/26/28/30/32/34/36/38/40/42/44/46/48/50/52/54/56/58/60 | TA |
| φ4.0mm Headless Compression Screw - I | 20/22/24/26/28/30/32/34/36/38/40/42/44/46/48/50/52/54/56/58/60 | TA |
| φ4.5mm Headless Compression Screw - I | 30/32/34/36/38/40/42/44/46/48/50/52/54/56/58/60/65/70 | TA |
| φ6.5mm Headless Compression Screw - I | 30/35/40/45/50/55/60/65/70/75/80/85/90/95/100 | TA |
Our facility is one of the leading orthopedic product manufacturers, providing a comprehensive range of cost-effective surgical and reliable therapeutic solutions. We offer superior orthopedic trauma implants, spinal implants, and surgical instruments worldwide.
Major categories include locking plates, intramedullary nails, cannulated headless screws, and cable systems. For spinal systems, we offer cervical plates, pedicle screws, PEEK cages, and expandable cages. We maintain a strict internal quality system to fulfill frequent self-audits and are compliant with international standards including ISO13485, TUV CE0123, and NMPA.