1 / 5
MGMT Orthopedic Implants
| Still deciding? Get samples of $ ! US$ 40/Piece Request Sample |
| Product Name | Length (mm) | Material |
|---|---|---|
| φ2.5mm Conical Headless Compression Screw - II | 8/10/12/14/16/18/20/22/24/26/28/30 | TA |
| φ3.0mm Conical Headless Compression Screw - I | 12/14/16/18/20/22/24/26/28/30/35/40 | TA |
| φ3.5mm Conical Headless Compression Screw - I | 16/18/20/22/24/26/28/30/35/40/45 | TA |
| φ4.0mm Conical Headless Compression Screw - I | 16/18/20/22/24/26/28/30/35/40/45/50 | TA |
| φ5.0mm Conical Headless Compression Screw - I | 25/30/35/40/45/50/55/60/65/70/75/80 | TA |
| φ6.5mm Conical Headless Compression Screw - I | 35 to 120 (5mm increments) | TA |
Our company is one of the leading Orthopedic product manufacturers located in China. We provide a comprehensive range of cost-effective surgical and reliable therapeutic solutions to Orthopedic surgeons and patients worldwide. We offer superior and various kinds of Orthopedic trauma implants, spinal implants, and surgical instruments.
We believe superior quality is the key for patients using our products. Internally, we have established a strict quality system to fulfill frequent self-audits. Externally, we comply with ISO13485, and our products are certified by TUV CE0123 and NMPA. Our goal is to provide the safest and most advanced Orthopedic implants and technologies to ensure rapid recovery and a pain-free life.




