1 / 5
MGMT Orthopedic Implants
| Still deciding? Get samples of $ ! US$ 66/Piece Request Sample |



| Product Name | Specification | Material |
|---|---|---|
| PITONS™ INTERTAN Nail, Standard | 9x200/240 mm | Titanium Alloy |
| 10x200/240 mm | Titanium Alloy | |
| 11x200/240 mm | Titanium Alloy | |
| 12x200/240 mm | Titanium Alloy | |
| 13x200/240 mm | Titanium Alloy | |
| PITONS™ INTERTAN Nail, Long | 9x280-400 mm, L/R | Titanium Alloy |
| 10x280-400 mm, L/R | Titanium Alloy | |
| 11x280-400 mm, L/R | Titanium Alloy | |
| 12x280-400 mm, L/R | Titanium Alloy | |
| PITONS™ Subtrochanteric Screw | 70/75-120 mm | Titanium Alloy |
| PITONS™ Compression Screw | 70/75-120 mm | Titanium Alloy |
| PITONS™ 5.0mm Distal Screw | 5.0x30-80 mm | Titanium Alloy |
| PITONS™ End Cap | Standard | Titanium Alloy |






