MGMT Orthopedic Implants
| Still deciding? Get samples of $ ! US$ 80/Piece Request Sample |
| Model NO. | Pfna Intramedullary Nail | Quality Guarantee | One Year |
|---|---|---|---|
| Group | Children/Adults | Logo Printing | Customized Support |
| Diameter | 9mm / 10mm / 11mm / 12mm | MOQ | 1 PCS |
| Functional Purpose | Implant Materials & Artificial Organs | Length Range | 180mm - 400mm |
| Origin | China | Package | PE Sterile Packaging |
Customization & Design
We provide comprehensive solutions for orthopedic surgery. More designs are available for full catalog customization to meet specific clinical requirements.
| Product Type | Specification (mm) | Product Type | Specification (mm) |
|---|---|---|---|
| PFNA Nail (Short) | Φ9 * 180 / 200 / 220 / 240 | PFNA Nail (Long R/L) | Φ11 * 320 / 340 / 360 |
| Φ10 * 180 / 200 / 220 / 240 | Φ11 * 380 / 400 / 420 | ||
| Φ11 * 180 / 200 / 220 / 240 | Φ9 * 320 to 440 (R/L) | ||
| Φ12 * 180 / 200 / 220 / 240 | Φ10 * 320 to 440 (R/L) | ||
| Locking Screw | Φ4.7 * 26 to 84 | Blade Screw | Φ10.4 * 70 to 120 |
Medial-Lateral Angle 6°
Allows insertion at the tip of the greater trochanter.
Blade Screw Stability
Compacts cancellous bone providing additional anchoring in osteoporotic bone.
The PFNA blade screw offers superior stability compared to standard screws.
Supports both static and dynamic locking via the precise aiming arm.
130° angle design optimizes the biomechanical performance for femoral fractures.
Our professional team assists in choosing the full range of orthopedic implants and instruments. With over 15 years of research and development, we maintain dedicated production lines for spinal systems, interlocking nails, and locking plates.