1 / 5
MGMT Orthopedic Implants
| Still deciding? Get samples of $ ! US$ 3800/Piece Order Sample |






| System | No. | Ref Code | Description | Size/Spec |
|---|---|---|---|---|
| A-Type Total Hip System Instrument | 1 | 110090 | Rear tilt angle guide rod | / |
| 2 | 110091 | Angle guide rod | / | |
| 3 | 110030/110040 | Drill bit | Φ4 / Φ5 | |
| 4 | 110110 | Acetabular reamer rod | / | |
| 5 | 120010 | Head inserter | / | |
| 8 | 110054/110055 | Reamer | 4# / 5# | |
| 12 | 110070 | Stem inserter | / | |
| 17 | 120716-120722 | Trial cup | 16#-22# | |
| 19 | 110081-110085 | Trial Stem | 1#-5# | |
| 21 | 110000 | Sterilization Box | / |



