1 / 5
MGMT Orthopedic Implants
| Still deciding? Get samples of $ ! US$ 40/Piece Request Sample |
| Product Name | Holes | Direction | Material | Length (mm) |
|---|---|---|---|---|
| VAS Anterolateral Clavicle LCP (2.7/3.5mm) | 6+4H to 6+8H | Left / Right | PT | 72 - 120 |
| VAS Anterior Clavicle LCP (2.7/3.5mm) | 4+3H to 4+8H | Universal | PT | 64 - 124 |
| VAS Proximal Humeral LCP (3.5mm) | 9+2H to 9+12H | Universal | PT | 79 - 219 |
| VAS Olecranon LCP (3.5mm) | 8+2H to 8+12H | Left / Right | PT | 92 - 227 |
| VAS Distal Medial Humeral LCP | 7+1H to 7+9H | Left / Right | PT | 71 - 162 |
Our facility is one of the leading Orthopedic product manufacturers located in the East of China. We provide a comprehensive range of cost-effective surgical and reliable therapeutic solutions to Orthopedic surgeons and patients. We offer superior and various kinds of Orthopedic trauma implants, spinal implants and surgical instruments worldwide.
We believe superior quality is the key for patients using our products. Internally, we have established a strict quality system to fulfill frequent self-audits. Externally, we comply with ISO13485, and all our products are certified by TUV CE0123 and NMPA.


