1 / 5
MGMT Orthopedic Implants
| Still deciding? Get samples of $ ! US$ 40/Piece Request Sample |
| Product Name | Holes | Direction | Material | Length (mm) |
|---|---|---|---|---|
| VAS Anterolateral Clavicle LCP, 2.7/3.5mm | 6+4H to 6+8H | Left / Right | Pure Titanium | 72 - 120 |
| VAS 3.5mm Proximal Humeral LCP | 9+2H to 9+12H | Universal | Pure Titanium | 79 - 219 |
| VAS 3.5mm Olecranon LCP | 8+2H to 8+12H | Left / Right | Pure Titanium | 92 - 227 |
| VAS Distal Dorsal Humeral LCP, 2.7/3.5mm | 6+3H to 6+15H | Left / Right | Pure Titanium | 72 - 228 |
| VAS 3.5mm Distal Medial Humeral LCP | 7H to 15H | Universal | Pure Titanium | 84 - 188 |
Our commitment to patient safety is reflected in our rigorous quality control systems. All orthopedic products are manufactured to meet international standards, ensuring reliable surgical outcomes.